CAl centurion Athletics
Christian Academy of Louisville
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Ja'Hyde Brown | 2027 | ||||
Cameron Combs | 2025 | ||||
Kaden Crawford | 2025 | ||||
Elijah Deming | 2024 | ||||
Nolan Flores | 2027 | ||||
Noah Gibson | 2025 | ||||
Andrew Gilliam | 2023 | ||||
David Haire | 2026 | ||||
Lucas Hale | 2026 | ||||
Avery Hare | 2023 | ||||
Andrew Harned | 2024 | ||||
Payton Helmerich | 2024 | ||||
Nathan King | 2024 | ||||
Caleb Lugowski | 2023 | ||||
Ryan Lynch | 2023 | ||||
Noah McCarty | 2023 | ||||
Bradey Moad | 2024 | ||||
Vince Possidento | 2025 | ||||
Eli Schaaf | 2024 | ||||
Sawyer Sherrod | 2023 | ||||
Patrick Snider | 2024 | ||||
Joshua Stempien | 2025 | ||||
Drew Thurman | 2026 | ||||
Trey Tipton | 2025 | ||||
Jackson Watkins | 2024 | ||||
Mason Wilt | 2025 | ||||
Alexander Yarberry | 2024 | ||||
Logan York | 2024 | ||||
Samuel Zeller | 2023 |
https://calcenturionathletics.com