CAl centurion Athletics
Christian Academy of Louisville
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jackson Burke | 2028 | ||||
Cameron Combs | 2025 | ||||
Kaden Crawford | 2025 | ||||
Trevor Daugherty | 2028 | ||||
Elijah Deming | 2024 | ||||
Israel Ellis | 2025 | ||||
Noah Gibson | 2025 | ||||
Carson Hahn | 2028 | ||||
David Haire | 2026 | ||||
Andrew Harned | 2024 | ||||
Payton Helmerich | 2024 | ||||
Nathan King | 2024 | ||||
Bradey Moad | 2024 | ||||
Hudson Overstreet | 2029 | ||||
Vince Possidento | 2025 | ||||
Cobe Ross | 2024 | ||||
Eli Schaaf | 2024 | ||||
Patrick Snider | 2024 | ||||
Joshua Stempien | 2025 | ||||
Drew Thurman | 2026 | ||||
Trey Tipton | 2025 | ||||
Jackson Watkins | 2024 | ||||
Mason Wilt | 2025 | ||||
Alexander Yarberry | 2024 | ||||
Logan York | 2024 |
https://calcenturionathletics.com