CAl centurion Athletics
Christian Academy of Louisville
Boys Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Lucas Bischoff | 2022 | ||||
Kyle Christensen | 2020 | ||||
Noah Coy | 2017 | ||||
Jared Davis | 2020 | ||||
Clayton Hughes | 2020 | ||||
Jeremy Raines | 2021 | ||||
Braden Sarin | 2019 | ||||
Cameron Sarin | 2019 | ||||
Pearson Shafer | 2019 | ||||
Joseph Steier | 2018 | ||||
Logan Stone | 2018 | ||||
Joseph Sutherland | 2020 | ||||
Hayden Zimmerer | 2017 |
https://calcenturionathletics.com