CAl centurion Athletics
Christian Academy of Louisville
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jackson Barrickman | 2023 | ||||
Aidan Bell | 2023 | ||||
Lukas Bitz | 2023 | ||||
Dylan Cornett | 2022 | ||||
Gabriel Crain | 2021 | ||||
Conner Haun | 2021 | ||||
Caden Hauser | 2022 | ||||
John Hawkins | 2022 | ||||
Jeremy Hays | 2022 | ||||
Joshua Hays | 2021 | ||||
Asa Ioos | 2023 | ||||
Artur Maher | 2024 | ||||
Grant Medley | 2021 | ||||
Jackson Medley | 2020 | ||||
Cash Porter | 2021 | ||||
Benjamin Ritter | 2022 | ||||
Caleb Rountree | 2022 | ||||
John Sabbak | 2022 | ||||
A. J. Sheehy | 2024 | ||||
Bennett Sloss | 2021 | ||||
Andrew Steinrock | 2022 | ||||
Cameron Vogt | 2022 | ||||
Christian Walker | 2022 | ||||
Mason White | 2023 |
https://calcenturionathletics.com