CAl centurion Athletics
Christian Academy of Louisville
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Hayden Bargerhuff | 2023 | ||||
Jackson Barrickman | 2023 | ||||
Lukas Bitz | 2023 | ||||
Kendall Bonura | 2024 | ||||
Dylan Cornett | 2022 | ||||
Caden Hauser | 2022 | ||||
John Hawkins | 2022 | ||||
Jeremy Hays | 2022 | ||||
Joshua Hays | 2021 | ||||
Caden Holland | 2024 | ||||
Cole Janes | 2025 | ||||
Ty Jenkins | 2024 | ||||
Nicholas Johns | 2024 | ||||
Nathaniel Lesperance | 2024 | ||||
Grant Medley | 2021 | ||||
Jackson Nguyen | 2025 | ||||
Broderick Patterson | 2024 | ||||
Cash Porter | 2021 | ||||
Caleb Rountree | 2022 | ||||
John Sabbak | 2022 | ||||
JP Schroering | 2022 | ||||
A. J. Sheehy | 2024 | ||||
Bennett Sloss | 2021 | ||||
Gabriel Smith | 2023 | ||||
Andrew Steinrock | 2022 | ||||
Cameron Vogt | 2022 | ||||
Nolan Wahl | 2024 | ||||
Christian Walker | 2022 | ||||
Mason White | 2023 | ||||
Joseph Zekoski | 2025 |
https://calcenturionathletics.com