CAl centurion Athletics
Christian Academy of Louisville
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Maddux Batts | 2026 | ||||
Ryan Binkley | 2026 | ||||
Nicholas Bischoff | 2025 | ||||
Kendall Bonura | 2024 | ||||
Hooper Briggs | 2025 | ||||
Sidney Crowe | 2025 | ||||
Luke Derhake | 2026 | ||||
Tucker Embry | 2025 | ||||
Sean Evans | 2026 | ||||
Bryson Hauser | 2024 | ||||
Cole Janes | 2025 | ||||
James Jeffus | 2027 | ||||
Nicholas Johns | 2024 | ||||
Benjamin Johnson | 2026 | ||||
Jack Keith | 2025 | ||||
Aiden Krebs | 2027 | ||||
Andrew Krebs | 2024 | ||||
Nathaniel Lesperance | 2024 | ||||
Jonathan Nagy | 2026 | ||||
Jackson Nguyen | 2025 | ||||
Declan Ross | 2025 | ||||
Gavin Shah | 2024 | ||||
A. J. Sheehy | 2024 | ||||
Gavin Tumis | 2024 | ||||
Jack Wieringa | 2025 |
https://calcenturionathletics.com