CAl centurion Athletics
Christian Academy of Louisville
Boys 5th.6th Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Ethan Andrews | 2030 | ||||
Mason Baker | 2029 | ||||
Graham Becker | 2029 | ||||
Jackson Black | 2029 | ||||
Christopher Cardwell | 2030 | ||||
Nicolas Castro | 2029 | ||||
Jesse Craig | 2030 | ||||
Jeriah Crawford | 2031 | ||||
Uriah Cunningham | 2030 | ||||
Nixon Farmer | 2030 | ||||
Paul Favors III | 2030 | ||||
Gabriel Fletcher | 2029 | ||||
Luke Garner | 2029 | ||||
Parker Geren | 2030 | ||||
Benjamin Hatfield | 2029 | ||||
Hudson Jackson | 2029 | ||||
Mason Johnston | 2029 | ||||
Tyler Lewis | 2030 | ||||
Chase Martin | 2030 | ||||
Carter May | 2029 | ||||
Isiah Minter | 2029 | ||||
Griffin Needham | 2028 | ||||
Brody Oliver | 2030 | ||||
Hudson Overstreet | 2029 | ||||
Tavis Powell | 2030 | ||||
William Seifert | 2029 | ||||
Harrison Smith | 2030 | ||||
Kaleb Smith | 2029 | ||||
Ryan Soete | 2030 | ||||
Treyton Swanson | 2029 | ||||
James Taber | 2029 | ||||
Brody Uhrig | 2029 | ||||
Henry Vornholt | 2029 | ||||
Clark Waggoner | 2029 | ||||
Brody Wescott | 2029 | ||||
Brady Williams | 2030 |
https://calcenturionathletics.com