CAl centurion Athletics
Christian Academy of Louisville
Boys 3.4th Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Ethan Andrews | 2030 | ||||
Parker Boyer | 2030 | ||||
Jacob Byrd | 2029 | ||||
Christopher Cardwell | 2030 | ||||
Jeriah Crawford | 2031 | ||||
Uriah Cunningham | 2030 | ||||
Brandt Davis | 2029 | ||||
William Ernst | 2029 | ||||
Nixon Farmer | 2030 | ||||
Paul Favors III | 2030 | ||||
William Gantz | 2030 | ||||
Hudson Jackson | 2029 | ||||
Mason Johnston | 2029 | ||||
Christian Keene | 2031 | ||||
Tyler Lewis | 2030 | ||||
Chase Martin | 2030 | ||||
Isiah Minter | 2029 | ||||
Clarence Moore | 2030 | ||||
Cooper Moss | 2029 | ||||
Griffin Needham | 2028 | ||||
Eli Norton | 2029 | ||||
Nicholas Parrish | 2029 | ||||
Tavis Powell | 2030 | ||||
William Seifert | 2029 | ||||
Ryan Soete | 2030 | ||||
Treyton Swanson | 2029 | ||||
Owen Tate | 2029 | ||||
Bryce Taylor | 2029 | ||||
Henry Vornholt | 2029 | ||||
Brody Wescott | 2029 | ||||
Alexander Wieringa | 2029 | ||||
Brady Williams | 2030 |
https://calcenturionathletics.com