CAl centurion Athletics
Christian Academy of Louisville
Boys 6th Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Ethan Andrews | 2030 | ||||
Bryan Comer | 2030 | ||||
Jesse Craig | 2030 | ||||
Nixon Farmer | 2030 | ||||
Parker Geren | 2030 | ||||
Zachary Hughes | 2030 | ||||
Matthew Johnson Jr | 2030 | ||||
Kahlil Lightsy | 2030 | ||||
Ethan Mohr | 2030 | ||||
Clarence Moore | 2030 | ||||
Eli Norton | 2029 | ||||
Brody Oliver | 2030 | ||||
Tavis Powell | 2030 | ||||
Lukas Watkins | 2030 |
https://calcenturionathletics.com