CAl centurion Athletics
Christian Academy of Louisville
Girls 5th.6th Field Hockey
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Grace Brauch | 2030 | ||||
Henley Briggs | 2031 | ||||
Emberlyn Fitzgerald | 2031 | ||||
Ava Higdon | 2030 | ||||
Jessika Kuhn | 2031 | ||||
Macie Mauzy | 2030 | ||||
Shelby Minucci | 2031 | ||||
Devin Musick | 2031 | ||||
Harper Needham | 2030 | ||||
Lia Poyser | 2031 | ||||
Skylar Pruet | 2030 | ||||
Livia Quinn | 2031 | ||||
Selah Richardson | 2030 | ||||
Bianca Schaefer | 2031 | ||||
Claire Stevens | 2030 | ||||
Harper Storck | 2030 | ||||
Catherine Taber | 2031 | ||||
Evelyn Waggoner | 2031 |
https://calcenturionathletics.com